Yufeng Power: A modern enterprise specializing in the production of high-power, medium- and low-speed diesel engines and low-power steam turbines.
Product Category
YF80 Steam Turbine Generator Set
Summary:
Product Description

The YF80 condensing rotor unit features a rotor structure composed of one velocity-stage and seven pressure stages; it can also be custom-designed according to user requirements. The rated speed is 5,600 rpm, and a gearbox can be added upon request to achieve variable-speed output. This unit is equipped with a digital-electro-hydraulic regulation system (DEH), which mainly consists of a Woodward 505 digital regulator, an electro-hydraulic transducer (CPC), a hydraulic servo mechanism, and regulating steam valves. The unit can be arranged in either a single-layer or a double-layer configuration.
Model | Y80 | Model | Y80 |
| Rotational speed range (r/min) | 3000-6000 | Series | A single (or double)-stage velocity-compounding stage + 6–8-stage pressure stage |
| Power range (kW) | 500-3000 | Steam inlet diameter (mm) | 150-250 |
| Steam inlet pressure range (MPa) | 0.5–5.2 | Exhaust port diameter (mm) | 850 |
| Steam inlet temperature range (℃) | 160-485 | Regulation system type | All-hydraulic control system or electro-hydraulic control system |
| Steam flow rate (t/h) | Turntable type | Manual turning or electric turning |
YF80 Product Technical Specifications
| Product Model Product Model | Factory code Factory code | Rated power (kw) Rated power | Rotational speed rev/min speed | Steam inlet pressure MPa Pressure into the steam | Steam inlet temperature (℃) Incoming temperature | Exhaust steam pressure ( MPa ) Exhaust pressure | Steam consumption rate kg/kWh Vapor rate | |
| N1.5-0.49 | Y80 | 1500 | 5600 | 0.49 | 270 | 0.008 | 7.5 | |
| N1.8-0.98 | Y80 | 1800 | 5600 | 0.98 | 180 | 0.008 | 7.9 | |
| N2.0-0.9 | Y80 | 2000 | 5600 | 0.9 | 280 | 0.008 | 7 | |
| N2.65-0.95 | Y80 | 2650 | 5600 | 0.95 | 245 | 0.008 | 7.28 | |
| N3-1.08 | Y80 | 3000 | 5600 | 1.08 | 300 | 0.008 | 6.6 | |
| N3-2.35 | Y80 | 3000 | 5600 | 2.35 | 390 | 0.008 | 5.38 | |
| N3-3.43 | Y80 | 3000 | 5600 | 3.43 | 435 | 0.008 | 4.9 | |
Note: The inlet and outlet steam pressures are absolute pressures.
YF80 longitudinal sectional view

YF80 Thermal System Diagram

YF80 General Arrangement Drawing

Previous page
Next page
Previous page
Next page
Keywords:
Category:
Product Inquiry
Attention: Please leave your phone number or email address, and our professionals will contact you as soon as possible!
Factory workshop