Yufeng Power: A modern enterprise specializing in the production of high-power, medium- and low-speed diesel engines and low-power steam turbines.
Product Category
Y50 Steam Turbine Generator Unit
Summary:
Product Description

Model | Y50 | Model | Y50 |
| Rotational speed range (r/min) | 3000 | Series | 2 double-row velocity stages + 7 pressure stages |
| Power range (kW) | 3000-6000 | Steam inlet diameter (mm) | 150-250 |
| Steam inlet pressure range (MPa) | 3.43 | Exhaust port diameter (mm) | 1100 |
| Steam inlet temperature range (℃) | 435 | Regulation system type | or electro-hydraulic control system |
| Steam flow rate (t/h) | Turntable type | Electric turning gear |
T50 Product Technical Specifications
| Product Model Product Model | Factory code Factory code | Rated power (kw) Rated power | Rotational speed revolutions per minute speed | Steam inlet pressure MPa Pressure into the steam | Steam inlet temperature (℃) Incoming temperature | Exhaust steam pressure ( MPa ) Exhaust pressure | Extraction steam pressure ( MPa ) Extraction pressure | Steam extraction amount t/h Drainolume | Steam inlet volume t/h Ventilation |
| C3-3.43/0.98 | Y50 | 3000 | 3000 | 3.43 | 435 | 0.008 | 0.98 | 15 | 27.4 |
| C3-3.43/0.49 | Y51 | 3000 | 3000 | 3.43 | 435 | 0.008 | 0.49 | 20 | 28 |
| C6-3.43/0.49 | Y52 | 6000 | 3000 | 3.43 | 435 | 0.008 | 0.49 | 45 | 57.5 |
| C6-3.43/0.98 | Y53 | 6000 | 3000 | 3.43 | 435 | 0.008 | 0.98 | 45 | 66.4 |
Note: The inlet and outlet steam pressures are absolute pressures.
T50 longitudinal section view

T50 Thermal System Diagram

T50 General Arrangement Drawing

Keywords:
Product Inquiry
Attention: Please leave your phone number or email address, and our professionals will contact you as soon as possible!
Factory workshop