Yufeng Power: A modern enterprise specializing in the production of high-power, medium- and low-speed diesel engines and low-power steam turbines.
Product Category
YF 35 Industrial Steam Turbine
Summary:
Product Description

The YF35 series two-stage impulse steam turbine features a flow path incorporating two double-row velocity-compounding stages, with a maximum power output of 3,600 kW. This design retains the reliability of single-stage turbines while significantly improving internal efficiency by more than 8–20%. It is particularly suitable for applications where higher efficiency is not required, yet the pressure drop is relatively large—situations in which using a single-stage turbine would result in lower efficiency. Compared to a single-stage turbine at the same power output, the YF35 series exhibits a lower steam consumption rate; or, at the same steam flow rate, it delivers greater power output. The energy-saving benefits of the YF35 series are even more pronounced. The YF35 series two-stage steam turbine can also be configured as either a condensing-driven turbine or a power-generation turbine. Its key advantages include lower cost and excellent reliability.
| Model | YF35 | YF36 |
| Rotational speed range ( r/min ) | 1000-5000 | 1000-4200 |
| Power range ( kilowatt ) | 100-3600 | 100-3600 |
| Steam inlet pressure range ( MPa ) | 0.5–5.2 | 0.5–5.2 |
| Steam inlet temperature range ( Celsius ) | 160-485 | 160-485 |
| Steam exhaust pressure range ( MPa ) | 0.15–1.6 | 0.15–1.0 |
| Blade pitch circle diameter ( mm ) | 800 | 1040 |
| Series | 2 A two-row compound velocity stage | 2 A two-row compound velocity stage |
| Steam inlet diameter ( mm ) | 150-300 | 150-300 |
| Exhaust port diameter ( mm ) | 350-500 | 350-500 |
| Regulation system type | Mechanical-hydraulic, electronic regulation, and electro-hydraulic regulation | Mechanical-hydraulic, electronic regulation, and electro-hydraulic regulation |
YF35 Product Technical Specifications
Product Model Product Model | Factory code Factory code | Rated power (kw) Rated power | Rotational speed rev/min speed | Steam inlet pressure MPa Pressure into the steam | Steam inlet temperature (℃) Incoming temperature | Exhaust steam pressure ( MPa ) Exhaust pressure | Steam consumption rate kg/kwh Vapor rate |
| B1.25-2.35/0.3 | YF35 | 1250 | 3000 | 2.35 | 390 | 0.3 | 12.06 |
| B1.8-2.35/0.3 | YF 35 | 1800 | 3000 | 2.35 | 390 | 0.3 | 11.68 |
| B1.6-5.2/1.1 | YF 35 | 1600 | 3000 | 5.2 | 450 | 1.1 | 16.125 |
| B3-3.43/0.98 | YF 35 | 3000 | 3000 | 3.43 | 435 | 0.98 | 16.22 |
| B1.6-0.98/0.15 | YF 36 | 1600 | 3000 | 0.98 | 300 | 0.15 | 13.42 |
| B3-0.98/0.15 | YF 36 | 3000 | 3000 | 0.98 | 300 | 0.15 | 12.8 |
| N0.5-0.4 | YF 36 | 500 | 3000 | 0.4 | 150 | 0.008 | 11.8 |
| N1.5-0.98 | YF 36 | 1500 | 3000 | 0.98 | 300 | 0.008 | 8.4 |
Note: The inlet and outlet steam pressures are absolute pressures; the turbine’s own weight is 3.8 tons.



Previous page
Next page
Previous page
Next page
Keywords:
Category:
Product Inquiry
Attention: Please leave your phone number or email address, and our professionals will contact you as soon as possible!
Factory workshop