Yufeng Power: A modern enterprise specializing in the production of high-power, medium- and low-speed diesel engines and low-power steam turbines.
Product Category
YF 40 Industrial Steam Turbine
Summary:
Product Description

The YF40 back-pressure turbine is a single-stage back-pressure turbine. Its rotor features a single-stage velocity-compounding impeller, with a nozzle throat diameter of 1040 mm. The speed-control system can be equipped with either the Japanese Koryo Electronics speed governor or a mechanical governor of the TG17 or TG13 model manufactured by Woodward. The turbine does not require forced lubrication. The main shaft speed ranges from 1500 to 4500 rpm, and a gearbox can be optionally installed according to user requirements to achieve variable-speed operation. The key feature of this turbine model is its utilization of low-temperature, low-pressure steam as the power source to drive rotating machinery, thereby achieving cascaded energy utilization and reducing energy consumption and costs.
Type Number | YF40 | Type Number | YF40 |
| Rotational speed range (r/min) | 1500-3000 | Blade pitch circle diameter (mm) | 1040 |
| Power range (kW) | 300-1800 | Series | A two-row velocity-compounded stage |
| Steam inlet pressure range (MPa) | 0.3–1.6 | Steam inlet diameter (mm) | 200-350 |
| Steam inlet temperature range (℃) | 150-300 | Exhaust port diameter (mm) | 350-500 |
| Exhaust pressure range (MPa) | 0.15–0.6 | Regulation system type | Mechanical-hydraulic, electronic, and electro-hydraulic regulation |
YF40 Product Technical Specifications
| Product Model Product Model | Factory code Factory code | Rated power (kw) Rated power | Rotational speed revolutions per minute speed | Steam inlet pressure MPa Pressure into the steam | Steam inlet temperature (℃) Incoming temperature | Exhaust steam pressure ( MPa ) Exhaust pressure | Steam consumption rate kg/kwh Vapor rate |
| B0.25-1.0/0.2 | YF40 | 250 | 3000 | 1.0 | 305 | 0.2 | 18.4 |
| B0.32 -0.98/0.55 | YF40 | 320 | 3000 | 0.98 | 300 | 0.55 | 38.5 |
| B0.5-0.98/0.5 | YF40 | 500 | 3000 | 0.98 | 300 | 0.5 | 40.06 |
| B0.6-0.8/0.2 | YF40 | 600 | 3000 | 0.8 | 250 | 0.2 | 21.3 |
| B0.6-0.98/0.3 | YF40 | 600 | 3000 | 0.98 | 300 | 0.3 | 22.75 |
| B0.63-0.98/0.147 | YF40 | 630 | 3000 | 0.98 | 300 | 0.147 | 16 |
| B0.7-0.98/0.25 | YF40 | 700 | 3000 | 0.98 | 300 | 0.25 | 20 |
| B1.0-0.9/0.15 | YF40 | 1000 | 3000 | 0.9 | 300 | 0.15 | 17 |
| B1.0-0.98/0.2 | YF40 | 1000 | 3000 | 0.98 | 300 | 0.2 | 17.6 |
| B1.25-1.0/0.2 | YF40 | 1250 | 3000 | 1.0 | 330 | 0.2 | 17.2 |
Note: The inlet and outlet steam pressures are absolute pressures, and the turbine’s own weight is 3.8 tons.
YF40 longitudinal section view

YF40 Thermal System Diagram

YF40 General Arrangement Drawing

Previous page
Next page
Previous page
Next page
Keywords:
Category:
Product Inquiry
Attention: Please leave your phone number or email address, and our professionals will contact you as soon as possible!
Factory workshop