Yufeng Power: A modern enterprise specializing in the production of high-power, medium- and low-speed diesel engines and low-power steam turbines.
Product Category
YF 90 Industrial Steam Turbine
Summary:
Product Description

Model | YF90 | Model | YF90 |
| Rotational speed range (r/min) | 3000-7000 | Series | A single (or double)-stage velocity-compounded stage plus 2–4 stages of pressure stages |
| Power range (kW) | 500-3000 | Steam inlet diameter (mm) | 150-250 |
| Steam inlet pressure range (MPa) | 0.98–5.2 | Exhaust port diameter (mm) | 250-350 |
| Steam inlet temperature range (℃) | 250-485 | Regulation system type | All-hydraulic control system or electro-hydraulic control system |
| Exhaust pressure range (MPa) | 0.15–1.5 | Turntable type | Manual turning or electric turning |
YF90 Product Technical Specifications
| Product Model Product Model | Factory code Factory code | Rated power (kw) Rated power | Rotational speed rev/min speed | Steam inlet pressure MPa Pressure into the steam | Steam inlet temperature (℃) Incoming temperature | Exhaust pressure ( MPa ) Exhaust pressure | Steam consumption rate kg/kWh Vapor rate |
| B0.5-2.35/0.8 | YF90 | 500 | 5600 | 2.35 | 390 | 0.8 | 21.96 |
| B0.75 -4.3/0.6 | YF 90 | 750 | 5600 | 4.3 | 435 | 0.6 | 13.36 |
| B1.5-3.43/0.98 | YF 90 | 1500 | 5600 | 3.43 | 435 | 0.98 | 15.63 |
| B1.6-3.43/0.3 | YF 90 | 1600 | 5600 | 3.43 | 435 | 0.3 | 9.48 |
| B3-3.43/0.49 | YF 90 | 3000 | 5600 | 3.43 | 435 | 0.49 | 10.5 |
| B3-4.9/0.98 | YF 90 | 3000 | 5600 | 4.9 | 470 | 0.98 | 11.86 |
Note: The inlet and outlet steam pressures are absolute pressures. The turbine’s own weight is 7.5 tons.
YF90 longitudinal section view

YF90 Thermal System Diagram

YF90 General Arrangement Drawing

Previous page
Next page
Previous page
Next page
Keywords:
Category:
Product Inquiry
Attention: Please leave your phone number or email address, and our professionals will contact you as soon as possible!
Factory workshop