Yufeng Power: A modern enterprise specializing in the production of high-power, medium- and low-speed diesel engines and low-power steam turbines.
Product Category
YF 70 Industrial Steam Turbine
Summary:
Product Description

The YF70 backpressure steam turbine is a single-stage backpressure turbine. Its rotor features a single-stage velocity-compounding impeller, and the nozzle throat diameter is 1050 mm. The turbine employs an internationally mainstream speed-control system consisting of a Woodward 505 digital controller combined with a CPC electro-hydraulic transducer, multi-valve regulation, and forced lubrication. The main shaft rotates at 3,000 rpm, and a gearbox can be optionally installed according to user requirements to achieve variable-speed operation. The key feature of this model is its use of low-temperature, low-pressure steam with a small pressure differential as the steam source to drive the steam turbine generator and generate electricity, with a maximum generating capacity of up to 3,000 kW.
Type Number | YF70 | Type Number | YF70 |
| Rotational speed range (r/min) | 1500-3000 | Series | A two-row velocity-compounded stage |
| Power range (kW) | 1000-3000 | Steam inlet diameter (mm) | 150-300 |
| Steam inlet pressure range (MPa) | 0.5–1.6 | Exhaust port diameter (mm) | 400-600 |
| Steam inlet temperature range (℃) | 150-300 | Regulation system type | Mechanical-hydraulic, electronic, and electro-hydraulic regulation |
| Exhaust pressure range (MPa) | 0.15–0.8 | Turntable type | Manual turning or electric turning |
YF70 Product Technical Specifications
| Product Model Product Model | Factory code Factory code | Rated power (kw) Rated power | Rotational speed rev/min speed | Steam inlet pressure MPa Pressure into the steam | Steam inlet temperature (℃) Incoming temperature | Exhaust pressure ( MPa ) Exhaust pressure | Steam consumption rate kg/kWh Vapor rate |
| B1-0.6/0.2 | YF70 | 1000 | 3000 | 0.6 | 260 | 0.2 | 23.2 |
| B1 -1.0/0.5 | YF70 | 1000 | 3000 | 1.0 | 300 | 0.5 | 36 |
| B1.25-0.8/0.3 | YF70 | 1250 | 3000 | 0.8 | 260 | 0.3 | 32.5 |
| B2-1.27/0.5 | YF70 | 2000 | 3000 | 1.27 | 300 | 0.5 | 48.8 |
| B2.2-1.0/0.2 | YF70 | 2200 | 3000 | 1.0 | 300 | 0.2 | 37.5 |
| B2.5-1.2/0.25 | YF70 | 2500 | 3000 | 1.2 | 260 | 0.25 | 46.5 |
Note: The inlet and outlet steam pressures are absolute pressures, and the turbine’s own weight is 7.5 tons.
YF70 longitudinal section view

YF70 Thermal System Diagram

YF70 General Arrangement Drawing

Previous page
Next page
Previous page
Next page
Keywords:
Category:
Product Inquiry
Attention: Please leave your phone number or email address, and our professionals will contact you as soon as possible!
Factory workshop