Yufeng Power: A modern enterprise specializing in the production of high-power, medium- and low-speed diesel engines and low-power steam turbines.
Product Category
YF 60 Industrial Steam Turbine
Summary:
Product Description

The YF60 backpressure steam turbine is a single-stage, medium-temperature, medium-pressure backpressure turbine. Its rotor features a single-stage velocity-compounding impeller, with a nozzle throat diameter of 1040 mm. The speed governing system can either adopt the Japanese Koryo Electronics governor or the Woodward TG17 or TG13 mechanical governors, paired with the TG17E+2301A controller-based electronic governing system. The turbine employs forced lubrication, and its main shaft speed ranges from 1500 to 4500 rpm. A gearbox can be optionally installed according to user requirements to achieve variable-speed operation. The key feature of this turbine model is its utilization of medium-temperature, medium-pressure steam as the power source to drive rotating machinery, thereby achieving cascaded energy utilization and reducing energy consumption and costs.
Model | YF60 | Model | YF60 |
| Rotational speed range (r/min) | 1500-3600 | Blade pitch circle diameter (mm) | 1040 |
| Power range (kW) | 500-1600 | Series | A two-row velocity-compounding stage |
| Steam inlet pressure range (MPa) | 0.5–5.2 | Steam inlet diameter (mm) | 150-300 |
| Steam inlet temperature range (℃) | 160-485 | Exhaust port diameter (mm) | 300-500 |
| Exhaust pressure range (MPa) | 0.15–0.8 | Regulation system type | Mechanical-hydraulic, electronic, and electro-hydraulic regulation |
YF60 Product Technical Specifications
| Product Model Product Model | Factory code Factory code | Rated power (kw) Rated power | Rotational speed rev/min speed | Steam inlet pressure MPa Pressure into the steam | Steam inlet temperature (℃) Incoming temperature | Exhaust pressure ( MPa ) Exhaust pressure | Steam consumption rate kg/kWh Vapor rate |
| B1.5-2.35/0.49 | YF60 | 1500 | 3000 | 2.35 | 390 | 0.49 | 15.5 |
| B1.5 -2.35/0.297 | YF 60 | 1500 | 3000 | 2.35 | 390 | 0.297 | 13.56 |
| B2-3.43/0.49 | YF 60 | 2000 | 3000 | 3.43 | 435 | 0.49 | 12.6 |
| B2-3.43/0.785 | YF 60 | 2000 | 3000 | 3.43 | 435 | 0.785 | 15.66 |
| B1.0-3.5/0.9 | YF 60 | 1000 | 3000 | 3.5 | 435 | 0.9 | 17.41 |
| B1.6-3.63/0.65 | YF 60 | 1600 | 3000 | 3.63 | 445 | 0.65 | 14.05 |
| B1.6-4.0/0.41 | YF 60 | 1600 | 3000 | 4.0 | 395 | 0.41 | 11.6 |
Note: The inlet and outlet steam pressures are absolute pressures, and the turbine’s own weight is 3.8 tons.
YF60 longitudinal section view

YF60 Thermal System Diagram

YF60 General Arrangement Drawing

Previous page
Next page
Previous page
Next page
Keywords:
Category:
Product Inquiry
Attention: Please leave your phone number or email address, and our professionals will contact you as soon as possible!
Factory workshop