Yufeng Power: A modern enterprise specializing in the production of high-power, medium- and low-speed diesel engines and low-power steam turbines.
Product Category
Q03 Steam Turbine Generator Set
Summary:
Product Description

Model | Q03 | Model | Q03 |
| Rotational speed range (r/min) | 3000-6000 | Series | A single (or double)-stage velocity-compounded stage + 6–8-stage pressure stage |
| Power range (kW) | 500-3000 | Steam inlet diameter (mm) | 150-250 |
| Steam inlet pressure range (MPa) | 0.5–5.2 | Exhaust port diameter (mm) | 850 |
| Steam inlet temperature range (℃) | 160-485 | Regulation system type | All-hydraulic control system or electro-hydraulic control system |
| Steam flow rate (t/h) | Turntable type | Manual turning or electric turning |
Q03 Product Technical Specifications
| Product Model Product Model | Factory code Factory code | Rated power (kw) Rated power | Rotational speed revolutions per minute speed | Steam inlet pressure MPa Pressure into the steam | Steam inlet temperature (℃) Incoming temperature | Exhaust steam pressure ( MPa ) Exhaust pressure | Steam consumption rate kg/kWh Vapor rate |
| N1.5-0.49 | Q03 | 1500 | 5600 | 0.49 | 270 | 0.008 | 7.5 |
| N1.8-0.98 | Q03 | 1800 | 5600 | 0.98 | 180 | 0.008 | 7.9 |
| N2.0-0.9 | Q03 | 2000 | 5600 | 0.9 | 280 | 0.008 | 7 |
| N2.65-0.95 | Q03 | 2650 | 5600 | 0.95 | 245 | 0.008 | 7.28 |
| N3-1.08 | Q03 | 3000 | 5600 | 1.08 | 300 | 0.008 | 6.6 |
| N3-2.35 | Q03 | 3000 | 5600 | 2.35 | 390 | 0.008 | 5.38 |
| N3-3.43 | Q03 | 3000 | 5600 | 3.43 | 435 | 0.008 | 4.9 |
Note: The inlet and outlet steam pressures are absolute pressures.
Q04 Longitudinal Section View

Q04 Thermodynamic System Diagram

Q04 General Arrangement Drawing

Previous page
Next page
Previous page
Next page
Keywords:
Category:
Product Inquiry
Attention: Please leave your phone number or email address, and our professionals will contact you as soon as possible!
Factory workshop